Application
- Volume 1 Planning Application
- Volume 2 Application Drawings
- Drawings Cover list
- Section 1 Application Drawings
- Section 2 Access Drawings
- Section 3 EFW Drawings
- Section 4 - Landfill Drawings
- 402 0036 00350 14 010-1 P1
- 402 0036 00350 14 010-2 P2
- 402 0036 00350 14 010-3 P1 C1 Liner
- 402 0036 00350 14 010-4 P2 C1 Void
- 402 0036 00350 14 010-5 P3
- 402 0036 00350 14 010-6 P3 C2 Liner
- 402 0036 00350 14 010-7 P4 C2 Void
- 402 0036 00350 14 010-8 P5 C3a Liner
- 402 0036 00350 14 010-9 P6 C3a Void
- 402 0036 00350 14 010-10 P7 C3b Liner
- 402 0036 00350 14 010-11 P8 C3b Void
- 402 0036 00350 14 010-12 P9 C3c Liner
- 402 0036 00350 14 010-13 P10 C3c Void
- 402 0036 00350 14 010-14 P11 C4a Liner
- 402 0036 00350 14 010-15 P12 C4a Void
- 402 0036 00350 14 010-16 P13 C4b Void
- 402 0036 00350 14 010-17 P14 C5a Liner
- 402 0036 00350 14 010-18 P15 C5a Void
- 402 0036 00350 14 010-19 P16 C5b Liner
- 402 0036 00350 14 010-20 P17 C5b Void
- 402 0036 00350 14 010-21 P18 C6 Void
- 402 0036 00350 14 011 Post Set Restoration
- 402 0036 00350 14 012 Sections
- Section 5 - Landscape Drawings
- Volume 3a Environmental Statement
- Vol 3a Section 1 Introduction
- Vol 3a Section 2 Site & Setting
- Vol 3a Section 3 Development Proposals
- Appendix 3-1 Aircarft Warning Light Specification
- Landscape Plans
- Section 3 Plans
- Access Road Plans
- Architectural Plans
- Landfill Plans
- 402 0036 00350 14 010-1 P1
- 402 0036 00350 14 010-2 P2
- 402 0036 00350 14 010-3 P1 C1 Liner
- 402 0036 00350 14 010-4 P2 C1 Void
- 402 0036 00350 14 010-5 P3
- 402 0036 00350 14 010-6 P3 C2 Liner
- 402 0036 00350 14 010-7 P4 C2 Void
- 402 0036 00350 14 010-8 P5 C3a Liner
- 402 0036 00350 14 010-9 P6 C3a Void
- 402 0036 00350 14 010-10 P7 C3b Liner
- 402 0036 00350 14 010-11 P8 C3b Void
- 402 0036 00350 14 010-12 P9 C3c Liner
- 402 0036 00350 14 010-13 P10 C3c Void
- 402 0036 00350 14 010-14 P11 C4a Liner
- 402 0036 00350 14 010-15 P12 C4a Void
- 402 0036 00350 14 010-16 P13 C4b Void
- 402 0036 00350 14 010-17 P14 C5a Liner
- 402 0036 00350 14 010-18 P15 C5a Void
- 402 0036 00350 14 010-19 P16 C5b Liner
- 402 0036 00350 14 010-20 P17 C5b Void
- 402 0036 00350 14 010-21 P18 C6 Void
- 402 0036 00350 14 011 Post Set Restoration
- 402 0036 00350 14 012 Sections
- Appendix 3-2 Outline Construction Management Plan
- ES Section 3 Development Proposals
- Vol 3a Section 4 Need & Alternatives
- Vol 3a Section 5 Policy
- Vol 3a Section 6 Transport
- Vol 3a Section 7 Air Quality
- Section 7 Air Quality
- Appendix 7-1 Air Quality Modelling
- Appendix 7-2 DMRB Modelling
- Vol 3a Section 8 Noise & Vibration
- Volume 3b Environmental Statement
- Section 9 Hydrology & Hydrogeology
- ES Section 9 Appendices (except FRA)
- ES Section 9 Hydrology & Hydrogeology
- Appendix 9-5
- Appendix 9-8 FRA
- Appendix 9-8 FRA Report
- Appendix 9-8 Appendices
- Appendix 9-8 Plans
- Appendix 9-9
- Section 9 Plans
- Section 10 Land Quality
- Section 11 Ladscape & Visual Impact
- 090824 402.0036.00350 11_1
- 090824 402.0036.00350 - 11_2
- 090824 402.0036.00350 - 11_3
- 090909 402.0036.00350 - 11_5
- 090909 402.0036.00350 - 11_6
- 090910 402.0036.00350 - 11_4
- 090923 402.0036.00350.001 -11-27 View G montage
- 090923 402.0036.00350.001 -11-28 View H montage
- 090923 402.0036.00350.001 -11-31 View K montage
- 091123 402.0036.00350- 11_25 - View B Montage
- 091123 402.0036.00350- 11_28 View H Montage
- 091123 402.0036.00350 - 11_26b - View C Montage
- 091123 402.0036.00350 - 11_29 View I montage
- 091123 402.0036.00350 - 11_30 View J montage
- 091123 402.0036.00350.001 - 11_26a - View C Montage
- 091123 402.0036.00350.001 - 11_32 View L montage
- 091123 402.0036.00350.001 - 11_33 View M montage
- 091123 402.0036.00350.001 - 11_34 View P montage
- 091123 402.0036.00350.001 - 11_35a View R montage
- 091123 402.0036.00350.001 - 11_35b View R montage
- 091123 402.0036.00350.001 - 11_36a View I Landfill montage
- 091123 402.0036.00350.001 - 11_36b View I Landfill montage
- 091123 402.0036.00350.001 - 11_37 - View Effects
- 091123 402.0036.00350.007 11_7 - VIEWPOINT A
- 091123 402.0036.00350.008 11_8 - VIEWPOINT B
- 091123 402.0036.00350.009 11_9 - VIEWPOINT C
- 091123 402.0036.00350.009 11_10 - VIEWPOINT D
- 091123 402.0036.00350.009 11_11 - VIEWPOINT E
- 091123 402.0036.00350.009 11_12 - VIEWPOINT F
- 091123 402.0036.00350.007 11_13 - VIEWPOINT G
- 091123 402.0036.00350.008 11_14 - VIEWPOINT H
- 091123 402.0036.00350.009 11_15 - VIEWPOINT I
- 091123 402.0036.00350.009 11_16 - VIEWPOINT J
- 091123 402.0036.00350.009 11_17 - VIEWPOINT K
- 091123 402.0036.00350.009 11_18 - VIEWPOINT L
- 091123 402.0036.00350.007 11_19 - VIEWPOINT M
- 091123 402.0036.00350.008 11_20 - VIEWPOINT N
- 091123 402.0036.00350.009 11_21 - VIEWPOINT O
- 091123 402.0036.00350.009 11_22 - VIEWPOINT P
- 091123 402.0036.00350.009 11_23 - VIEWPOINT Q
- 091123 402.0036.00350.009 11_24 - VIEWPOINT R
- ES Section 11 Landscape & Visual Impact
- Section 9 Hydrology & Hydrogeology
- Volume 3c Environmental Statement
- Section 12 Ecology
- Appendix 12-1 Statutory Designations
- Appendix 12-2 Habitat
- Appendix 12-3 Badger Report
- Appendix 12-4 Bats
- 0036 00350 05 PLAN1 0 - Transect Routes
- 0036 00350 05 PLAN2 0 - Bat Roosts
- 0036.00350.05.PLAN3a.0 - Common Pipistrelle
- 0036.00350.05.PLAN3b.0 - Common Pipistrelle
- 0036.00350.05.PLAN3c.0 - Common Pipistrelle
- 0036.00350.05.PLAN3d.0 - Common Pipistrelle
- 0036.00350.05.PLAN3e.0 - Common Pipistrelle
- 0036.00350.05.PLAN4a.0 - Myotis
- 0036.00350.05.PLAN4b.0 - Myotis
- 0036.00350.05.PLAN4c.0 - Myotis
- 0036.00350.05.PLAN4d.0 - Myotis
- 0036.00350.05.PLAN4e.0 - Myotis
- 0036.00350.05.PLAN5.0 - Noctule
- 0036.00350.05.PLAN6.0 - Brown Long Eared
- 0036.00350.05.PLAN7.0 - Other Species
- Appendix 12-4 - Bats Report
- Appendix 12-5 Dormouse Report
- Appendix 12-6 Otter Report
- Appendix 12-7 Reptile Report
- Appendix 12-8 Birds Report
- Appendix 12-9 -_Invertebrate_Report
- Appendix 12-10 Methodologies
- Apopendix 12-11 - Policy
- Appendix 12-12 Southwood Plan
- Appendix 1 - Cpt records with prescriptions
- Appendix 2 - Photographs
- Appendix 3 - Harvesting production estimates
- Appendix 4 - Access Road Tree Survey
- Map 1a - Location map
- Map 1b - Compartment map
- Map 1c - Access improvements
- Map 2 - Hazards and sensitivities map
- Map 3 - Harvesting plan
- Map 4 - Restocking plan
- Map 5 - Bio mgt map
- Map 6 - New planting design
- Map 7 Suggested AWS
- Map 8 - Tree survey locations maps 1 to 4
- Southwood Management Plan 29.11.09
- SOUTHWOOD MANAGEMENT PLAN flysheets
- ES Section 12 - Ecology
- Section 13 Cultural Hertiage
- Section 14 Carbon Footprint
- Section 15 Socio-Economic Assessment
- Section 16 Human Health
- Section 17 Cumulative Impacts
- Section 18 Conclusions
- Section 12 Ecology
- Volume 4 NTS


